D10101 MAIN SHAFT CLUTCH/TRANSMISSIONEPC Kubota online
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3715021510 | [1] | SHAFT MAIN | ; <=11085 4.6200(lbs); 2.100 |
| 010. | TC11021510 | [1] | GEAR-SHAFT MAIN | ; =>11086 4.3560(lbs); 1.980 |
| 020. | 3415021560 | [1] | WASHER | 0.0110(lbs); 0.005 |
| 030. | 0950255210 | [1] | SEAL OIL | 0.0550(lbs); 0.025 |
| 040. | 3715021520 | [1] | GEAR | 17T 0.4950(lbs); 0.225 |
| 050. | 3511021530 | [1] | GEAR | 23T 0.7810(lbs); 0.355 |
| 060. | 0815106305 | [1] | BEARING BALL | 0.5126(lbs); 0.233 |
| 070. | 3715021551 | [1] | CIR CLIP EXTERNAL | 0.0110(lbs); 0.005 |
| 080. | 0461200300 | [1] | CIR CLIP EXTERNAL | 0.0066(lbs); 0.003 |
| 090. | 0824103206 | [1] | BEARING BALL | 0.6644(lbs); 0.302 |
| 100. | 3715021790 | [1] | CIR-CLIP | 0.0022(lbs); 0.001 |
| 110. | 3715021580 | [1] | COLLAR | 0.0440(lbs); 0.020 |
| 120. | 3715021590 | [1] | COLLAR | 0.0550(lbs); 0.025 |
