(ADX3360) - AIR DELIVERY SYSTEM (6/01-5/03) (L.10.D[08]) - FAN SPEED CONTROL OPTION - HYDRAULICS (BEFORE 08/2006) Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 444704 | [1] | PLUG,Hex Soc, 1/2"-14 | CAS Superseded by part number: 87034671 |
| 2. | 425030A1 | [1] | CONTROL VALVE | FLX flow, 3 port |
| 3. | 76352 | [2] | 90 ELBOW,3/4" - 16 JIC x 1/2" - 14 NPTF | PA |
| 4. | 9369 | [1] | HYDRAULIC HOSE,28.00" mm, 0.50", SAE J517 | FLX |
| 5. | 9370 | [1] | HYDRAULIC HOSE,24.00" mm, 0.50", SAE J517 | FLX |
| 6. | 87329794 | [2] | FITTING | SAS 3/4" mb x 1/2" mj |
