(TITAN 4520) - FLOATER (8/06-1/12) (04-015) - BRACKET, LINES GROUP Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87268013 | [1] | CROSSMEMBER | BN |
| 2. | 43140 | [2] | BOLT,Hex, M10 x 1.5 x 30mm, Cl 8.8 | NH |
| 3. | 100037 | [2] | LOCK NUT,M10 x 1.5, Cl 8 | NH |
| 4. | 87529312 | [4] | WASHER,11mm ID x 24mm OD x 3mm Thk | BN |
| 5. | BN303902 | [1] | SOFT TRIM | BN EDGE, 9-3/4" |
